Boise Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
528 E Pennsylvania 2 1 858 $299,890 $349 Unknown
1903 W Idaho St 2 1 656 $469,900 $716 Unknown
2401 S Owyhee St Unit #32 3 2 1,119 $179,300 $160 Unknown
2446 E Sunshine Dr 5 3 3,756 $1,649,000 $439 Unknown
6073 E Foxgrove Drive 3 3 3,027 $1,295,000 $427 Unknown
7766 W Bearcreek Ct 4 3 2,610 $610,000 $233 Unknown
11931 W Franklin Road 3 2 1,695 $650,000 $383 Unknown
2210 Blue Lake Ln 3 2 1,492 $200,000 $134 Unknown
1727 S Broxon St 3 1 1,175 $324,900 $276 Unknown
7563 W Sagebrush Way 4 2 2,036 $799,900 $392 Unknown
Average: 3.5 2.8 2,262 $762,884 $345 N/A day
Viewing 1 - 10 of 821
Viewing 1 - 10 of 821
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18488 N Mcleod Way Unit #44 3 2 1,835 $623,400 $339 Unknown
3985 N Shamrock Ave 4 2 1,364 $419,000 $307 Unknown
3945 N Cambria 2 1 972 $225,000 $231 Unknown
9351 W Sooty Grouse Ct 5 4 3,964 $1,346,290 $339 Unknown
8886 W Celebrity St 5 3 2,700 $649,990 $240 Unknown
5883 E Marmount Ct. 4 4 3,733 $2,045,323 $547 Unknown
3766 N 39th 3 2 1,576 $584,900 $371 Unknown
2531 N Grandee St 3 2 1,511 $424,900 $281 Unknown
119 Harrell St 3 2 1,824 $499,990 $274 Unknown
2731 N Welford Place 2 1 908 $299,900 $330 Unknown
Average: 3.4 2.7 2,165 $683,864 $314 N/A day
Viewing 1 - 10 of 306
Viewing 1 - 10 of 306
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
7000 W Elm Brook Dr. Pheasant Hollow (Ada) 3 2 1,637 $480,000 Unknown 12/1/23
12 S Randall St Randall Sub 2 1 700 $324,900 Unknown 12/1/23
10125 W Barnsdale Sherwood Park West 4 3 2,302 $495,000 Unknown 12/1/23
9735 W Linstock Ln. Alison 2 2 1,225 $339,900 Unknown 12/1/23
7064 E Ghost Bar Street East Valley Sub 4 3 2,774 $820,000 Unknown 12/1/23
2006 S Kimball Pl. Rosecreek Sub 3 2 1,308 $424,000 Unknown 12/1/23
3001 S Roosevelt Street Unit #20 Hillcrest Place 3 3 2,055 $424,900 Unknown 12/1/23
2889 N North Mountain North Mountain 4 3 3,766 $896,500 Unknown 12/1/23
9380 W Lorinda St. Meadow Place 4 2 1,432 $468,000 Unknown 12/1/23
2590 N Heavens Way Somerset Ridge 4 4 3,703 $1,850,000 Unknown 12/1/23
Average: 3.3 2.5 1,944 $575,788 N/A day
Viewing 1 - 10 of 2028
Viewing 1 - 10 of 2028


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.