Boise SE Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD E Blacks Creek Rd N/A N/A N/A $299,000 Unknown Unknown
6001 S Tulip Pl 3 2 1,366 $450,000 $329 Unknown
5994 S Hollyhock Way 3 2 1,130 $415,000 $367 Unknown
3850 S North Church Pl 3 2 1,492 $469,000 $314 Unknown
3583 E Trail Bluff Lane 5 3 2,818 $587,500 $208 Unknown
2162 E Mendota Drive 3 2 1,941 $585,000 $301 Unknown
2564 S Falling Brook 2 2 1,328 $439,000 $330 Unknown
2205 E Mendota Dr 3 3 1,956 $725,000 $370 Unknown
3505 S Northbridge 3 1 1,136 $449,900 $396 Unknown
303 W Warren 4 3 2,034 $649,329 $319 Unknown
Average: 4.0 3.2 2,166 $708,214 $300 N/A day
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2240 S Colorado Ave 3 2 1,233 $495,000 $401 Unknown
4214 S Redhawk Pl 3 3 1,969 $574,900 $291 Unknown
118 E Williams St 3 2 2,017 $674,900 $334 Unknown
4088 S Valley Forge Ave 2 2 1,204 $485,000 $402 Unknown
4375 S Constitution Ave 4 3 2,868 $739,000 $257 Unknown
2177-2179 S. Gekeler Ln. 4 4 2,048 $698,000 $340 Unknown
1215 W Melrose Street 2 1 960 $399,900 $416 Unknown
3229 E Whitman Dr 5 3 2,584 $539,900 $208 Unknown
1911 S Euclid Ave 3 1 1,852 $480,000 $259 Unknown
3942 E Forked Deer St 4 3 3,681 $900,000 $244 Unknown
Average: 3.7 2.8 2,244 $673,663 $302 N/A day
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1331 E Monterey Dr Pier Pointe 3 2 1,813 $599,000 Unknown 5/26/23
805 E Bergeson Independence Pa 3 1 1,118 $375,000 Unknown 5/26/23
3704 S Ticonderoga Centennial Sub 3 2 1,272 $749,000 Unknown 5/26/23
3589 S Veranda Way East Meadow Par 3 2 1,460 $485,500 Unknown 5/23/23
352 E Brookhollow Drive Stephanies Sto 3 3 1,327 $487,950 Unknown 5/22/23
6068 E Gateway Surprise Valley 4 3 2,402 $824,900 Unknown 5/22/23
2807 E Migratory Drive Nature Woodduck 3 2 1,943 $850,000 Unknown 5/19/23
1630 S Broadway Ave Londoners Sub N/A N/A N/A $320,000 Unknown 5/19/23
1322 E Pineridge Dr Breckenridge Su 3 3 1,545 $467,500 Unknown 5/19/23
2504 E Mokena Dr Cove East 3 1 1,012 $399,900 Unknown 5/18/23
Average: 3.3 2.4 1,775 $528,470 N/A day
Viewing 1 - 10 of 218
Viewing 1 - 10 of 218


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.