Boise W-Garden City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 W Abram Ln Unit #73 3 2 1,560 $139,900 $89 Unknown
4900-4902 N Sunderland Dr. 4 4 2,060 $590,000 $286 Unknown
3485 E Judicial Dr 3 2 1,553 $465,000 $299 Unknown
11536 W Wildrose Ct 6 4 3,881 $1,049,000 $270 Unknown
1052 N Sable Ln 3 2 1,440 $135,000 $93 Unknown
2694 Carissa Ln 3 2 1,368 $160,000 $116 Unknown
12889 W Woodspring St 7 4 4,470 $849,900 $190 Unknown
10829 W Cranberry Ct 3 3 2,014 $620,000 $307 Unknown
337 Oak Circle 2 1 720 $79,800 $110 Unknown
5353 N Morninggale Way 4 2 2,297 $747,000 $325 Unknown
Average: 3.8 3.2 2,289 $539,511 $235 N/A day
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12710 W Mercedes Court 3 2 1,772 $447,500 $252 Unknown
1255 N Meadowland Ln 3 2 1,040 $127,200 $122 Unknown
3348 N Linda Vista Avenue 3 3 1,653 $400,000 $241 Unknown
3316 N Lancer Ave 4 3 2,160 $494,900 $229 Unknown
2031 N Springland Pl 2 2 1,902 $465,000 $244 Unknown
10866 W Goldenrod 3 2 1,092 $360,000 $329 Unknown
3490 N Lena Ave 4 2 2,012 $525,000 $260 Unknown
2022 N. Beach St. 3 3 2,410 $575,000 $238 Unknown
11561 W Colony St 4 2 1,758 $499,900 $284 Unknown
9190 W Velma 4 2 1,592 $375,000 $235 Unknown
Average: 3.4 2.4 1,937 $483,051 $258 N/A day
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
11048 W Ramrod Drive Frontier Sub 3 2 1,304 $375,000 Unknown 5/26/23
9601 W Ramsgate Dr Sherwood Park West 4 2 2,266 $469,900 Unknown 5/25/23
6031 N Francis Pl Ruby (Ada) 5 3 2,128 $425,000 Unknown 5/24/23
4642 N Zimri Mcmillan Park S 5 4 2,231 $543,500 Unknown 5/24/23
12473 W Avanti Drive NallyS Springs 4 3 2,312 $574,900 Unknown 5/24/23
4094 N Wisteria Way Terrace Park Su 4 3 1,852 $424,900 Unknown 5/22/23
8468 W Willowdale Dr Willowbrook Ada 2 2 1,457 $349,000 Unknown 5/19/23
2153 N Fastwater Ave. Clover Creek 3 2 1,721 $425,000 Unknown 5/19/23
11968 W Bronte Walden Pond Sub 3 2 1,621 $411,000 Unknown 5/19/23
14399 W Barclay St Bristol Heights 3 2 1,979 $629,900 Unknown 5/19/23
Average: 3.4 2.4 1,888 $444,410 N/A day
Viewing 1 - 10 of 215
Viewing 1 - 10 of 215


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.