Boise W-Garden City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3249 N Chatterton Ave. 3 3 1,713 $370,000 $215 Unknown
10484 W Palm Ln 3 3 1,286 $319,900 $248 Unknown
1001 N Nichole 3 2 1,372 $425,000 $309 Unknown
502 Driftwood Rd 3 2 1,600 $120,000 $75 Unknown
10760 W Palm Dr 2 2 1,424 $275,000 $193 Unknown
12520 W Rockbury St 3 3 2,300 $524,900 $228 Unknown
14455 W White Hawk 3 2 1,211 $375,000 $309 Unknown
12827 W Fiddleleaf 3 3 1,592 $429,900 $270 Unknown
2990 N Cloverdale 3 2 1,656 $483,500 $291 Unknown
5915 N Lilybrook Pl 4 3 2,945 $630,000 $213 Unknown
Average: 3.4 2.7 1,912 $489,419 $256 N/A day
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3985 N Shamrock Ave 4 2 1,364 $419,000 $307 Unknown
4583 N Buckboard Ave 4 3 1,792 $475,000 $265 Unknown
13245 W Annabrook Dr 4 2 2,090 $574,900 $275 Unknown
5918 N Willowdale Pl 3 3 1,920 $559,900 $291 Unknown
10938 W Linstock Ct 2 1 832 $270,000 $324 Unknown
10893 W Glen Ellyn St 3 2 1,363 $355,000 $260 Unknown
213 Silver City Drive 2 2 924 $75,000 $81 Unknown
13433 W. Bluebonnet Dr 5 3 2,593 $575,000 $221 Unknown
10935 W Richey Ct. 2 1 792 $324,900 $410 Unknown
12447 W Irving Street 3 3 1,766 $449,900 $254 Unknown
Average: 3.6 2.7 2,007 $496,863 $254 N/A day
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
10125 W Barnsdale Sherwood Park West 4 3 2,302 $495,000 Unknown 12/1/23
9380 W Lorinda St. Meadow Place 4 2 1,432 $468,000 Unknown 12/1/23
2534 N Westminster Ln Westowne 2 2 1,080 $319,900 Unknown 12/1/23
11825 W De Meyer Street Demeyer Estates 3 2 1,224 $385,000 Unknown 11/30/23
11692 W Alfred Ct Orchid Point 3 3 2,197 $498,500 Unknown 11/30/23
12652 W Fig Ct White Pine 3 2 1,448 $434,990 Unknown 11/30/23
3588 E Judicial Dr Crossroads 3 2 1,356 $409,000 Unknown 11/29/23
12728 W Fig St White Pine 4 2 1,861 $454,990 Unknown 11/29/23
12979 W Pinyon Ct Providence Pl 3 2 1,422 $399,500 Unknown 11/28/23
303 Driftwood West Meadow Estates 3 2 1,440 $129,900 Unknown 11/27/23
Average: 3.5 2.4 1,866 $450,077 N/A day
Viewing 1 - 10 of 221
Viewing 1 - 10 of 221


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.