Boise West Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9534 W. Rifleman St. 3 2 1,386 $359,900 $259 Unknown
1111 N Imperial Ln. 3 3 1,776 $410,000 $230 Unknown
8931 W Irving St. #103 1 1 560 $229,000 $408 Unknown
6700 W Ustick 4 3 2,590 $775,000 $299 Unknown
8448 W Rifleman St 2 2 1,179 $324,000 $274 Unknown
3816 N Maple Grove Ct 3 2 1,970 $249,900 $126 Unknown
1970 N Middlefield Road 3 2 1,400 $469,000 $335 Unknown
1722 N Allumbaugh 3 2 1,545 $365,000 $236 Unknown
4601 N Mountain View Dr N/A N/A N/A $1,350,000 Unknown Unknown
4601 N Mountain View Dr 2 3 2,230 $1,350,000 $605 Unknown
Average: 3.6 2.7 1,933 $582,353 $293 N/A day
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8420 W Golse Dr 4 3 2,654 $524,900 $197 Unknown
10090 W Eshelman St 2 1 869 $279,900 $322 Unknown
9590 W Creede Steet 3 2 1,412 $389,900 $276 Unknown
4917 Mountain View Dr. 3 2 2,105 $875,000 $415 Unknown
847 N Benjamin 2 2 832 $275,000 $330 Unknown
8930 W Landmark 3 2 1,440 $349,900 $242 Unknown
2288 N Raymond 2 1 1,140 $345,000 $302 Unknown
8478 W Brookview Drive 3 2 2,192 $495,000 $225 Unknown
8617 W Dewitt Ct. 3 1 974 $325,000 $333 Unknown
9131 W Cory Lane 8 8 3,872 $850,000 $219 Unknown
Average: 3.1 2.3 1,703 $417,569 $256 N/A day
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
1143 N Fawn Lane Maple Grove Estates 3 2 1,088 $129,900 Unknown 3/31/23
9859 W Eshelman Jonathan Park 3 2 1,444 $398,900 Unknown 3/31/23
1406 N Rimwood Ln Maple Grove Estates 2 2 924 $75,000 Unknown 3/31/23
2620 N Chitwood Way Dollard Pauley 3 2 1,886 $397,500 Unknown 3/28/23
7221 W Cascade Dr The Meadows 2 2 1,372 $310,000 Unknown 3/28/23
2666 N Dennis Place Kirby Sub 3 2 1,330 $330,000 Unknown 3/27/23
3730 N Coventry Dr Capital Manor S 4 2 2,146 $299,900 Unknown 3/24/23
9091 W Lorinda Dr Lorinda Sub 3 2 1,349 $455,900 Unknown 3/24/23
8341 W Pomona Ct. Clardene Sub 4 3 1,798 $469,000 Unknown 3/24/23
6313 Northview 0 Not Applicable 2 2 1,008 $339,990 Unknown 3/24/23
Average: 3.3 2.4 1,876 $435,639 N/A day
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.