Caldwell Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16375 Taggart Ave 4 3 2,636 $469,990 $178 Unknown
13530 Pierce Ct 4 3 2,636 $469,990 $178 Unknown
12783 Kinaid St 3 2 1,447 $379,990 $262 Unknown
13536 Pierce Ct 4 3 2,530 $459,990 $181 Unknown
3207 Shady Glenn St 3 2 1,847 $369,000 $199 Unknown
27339 Old Highway 30 4 3 2,506 $869,900 $347 Unknown
2717 Springcrest St 3 2 1,857 $425,000 $228 Unknown
TBD Lot 2 Upper Pleasant Ridge Road N/A N/A N/A $320,000 Unknown Unknown
24511 Himark Way 4 4 3,203 $1,065,000 $332 Unknown
TBD Lot 1 Upper Pleasant Ridge Road N/A N/A N/A $450,000 Unknown Unknown
Average: 3.6 2.7 2,841 $884,987 $333 N/A day
Viewing 1 - 10 of 369
Viewing 1 - 10 of 369
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2114 Willow St 3 2 1,258 $250,000 $198 Unknown
3001 Village Green St 3 2 1,216 $325,000 $267 Unknown
107 S Homedale Ave 3 2 1,308 $320,000 $244 Unknown
523 E Freeport St 3 1 1,856 $99,000 $53 Unknown
3602 Airport Ave 3 2 1,012 $325,000 $321 Unknown
219 Winn Ave 2 1 936 $250,000 $267 Unknown
15815 Florida Ave 3 2 1,622 $325,000 $200 Unknown
11243 Queensland Dr. Unit #Lot 29 Block 1 Shadow Glen 3 2 1,574 $385,450 $244 Unknown
11237 Queensland Dr Unit #Lot 30 Block 1 Shadow Glen 3 2 1,800 $450,886 $250 Unknown
12758 Kinaid St 3 2 1,694 $399,990 $236 Unknown
Average: 3.4 2.3 1,959 $576,194 $243 N/A day
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
19646 Tuckerman Way Delaware Park 3 2 1,337 $339,000 Unknown 9/20/23
12904 Ashfield St Klamath Falls 3 2 1,207 $356,990 Unknown 9/20/23
12844 Marna St Windsor Creek 3 2 1,700 $369,000 Unknown 9/20/23
1503 Fishertown Ave Pennsylvania Park 4 2 2,100 $452,990 Unknown 9/20/23
1421 Scranton Ave Pennsylvania Park 5 3 2,317 $435,000 Unknown 9/20/23
1819 Arthur Street 0 Not Applic. 7 3 2,312 $474,900 Unknown 9/19/23
2709 Manchester Dr Manchest Pk-Can 3 2 1,279 $347,000 Unknown 9/19/23
12883 Ashfield St Klamath Falls 3 2 1,699 $389,990 Unknown 9/19/23
12886 Alicia St Windsor Creek 4 3 3,047 $449,750 Unknown 9/19/23
18020 Mink Rd 0 Not Applicable 2 1 840 $325,000 Unknown 9/18/23
Average: 3.4 2.4 1,902 $437,865 N/A day
Viewing 1 - 10 of 847
Viewing 1 - 10 of 847


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.