Kuna Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2673 N Hose Gulch Ave 5 3 2,342 $435,000 $185 Unknown
2620 N Kenneth Ave 3 2 1,848 $449,900 $243 Unknown
985 W Gold St 3 3 1,490 $382,500 $256 Unknown
1180 W Nannyberry St 4 2 2,351 $559,990 $238 Unknown
2287 W Trout Lily St 3 2 1,502 $424,990 $282 Unknown
1230 W Nannyberry St 4 2 2,539 $569,990 $224 Unknown
1249 W Nannyberry St 4 3 2,636 $549,990 $208 Unknown
2233 W Trout Lily St 3 2 1,447 $414,990 $286 Unknown
118 N Coltsfoot Ave 4 3 1,893 $449,990 $237 Unknown
758 W Tanzanite Dr 4 2 2,025 $489,990 $241 Unknown
Average: 3.5 2.7 2,518 $897,048 $284 N/A day
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11177 S Saylis Way 3 2 1,960 $621,000 $316 Unknown
705 E Huckleberry Court 3 2 1,530 $369,000 $241 Unknown
321 W Boise St 3 1 1,080 $294,990 $273 Unknown
11172 S Yeoman Pl 3 3 2,763 $849,900 $307 Unknown
11238 S Saylis Way 4 3 2,424 $757,000 $312 Unknown
185 S Fusion Ave. 3 3 2,301 $734,756 $319 Unknown
1320 W Penelope St 3 2 1,575 $370,000 $234 Unknown
614 E Andes Dr. 4 2 2,012 $519,990 $258 Unknown
2260 E Wythe Creek St. 3 3 2,203 $710,000 $322 Unknown
2119 N Sunset Farm Place 4 2 2,211 $659,900 $298 Unknown
Average: 3.5 2.7 2,149 $605,181 $280 N/A day
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
3102 W Fuji Ct Silver Trail 3 2 1,702 $414,900 Unknown 9/20/23
TBD W Kuna Mora Rd 0 Not Applic. N/A N/A N/A $599,900 Unknown 9/20/23
1387 W Tiger Eye Cazador 5 3 2,696 $599,900 Unknown 9/18/23
2141 W Minerva St Silver Trail 4 2 1,600 $435,990 Unknown 9/18/23
1413 E Corriente Lane Trailhead View 4 5 3,794 $989,900 Unknown 9/18/23
9075 S Cipolletti Way Patagonia 3 2 2,036 $649,900 Unknown 9/15/23
15925 S Curtis Rd. 0 Not Applicable 3 2 1,816 $357,000 Unknown 9/15/23
961 N Pyrite Pl. Prospector - Kuna 3 3 1,502 $385,900 Unknown 9/13/23
2248 N Greenville Greyhawk - Kuna 4 3 2,332 $466,000 Unknown 9/13/23
670 W Tanzanite Dr Ardell Estates 3 2 1,848 $449,990 Unknown 9/13/23
Average: 3.6 2.5 2,012 $482,615 N/A day
Viewing 1 - 10 of 324
Viewing 1 - 10 of 324


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.