Nampa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4605 Ustick Rd. 5 2 2,352 $599,900 $255 Unknown
6107 E Carson Court 3 2 1,402 $595,000 $424 Unknown
10391 Scism Rd 3 3 2,611 $879,900 $336 Unknown
18427 N Moon Flower Ave 3 2 1,723 $477,734 $277 Unknown
1203 E Roosevelt 4 2 1,456 $313,000 $214 Unknown
18157 N Tulip Pl. 5 3 2,489 $639,900 $257 Unknown
920 S Banner St 2 2 1,278 $339,900 $265 Unknown
8457 Rim Road 3 2 2,072 $1,250,000 $603 Unknown
2012 4th St N 2 1 616 $285,000 $462 Unknown
7460 Kyle Dr. 4 3 2,372 $927,700 $391 Unknown
Average: 3.7 2.8 3,065 $726,128 $273 N/A day
Viewing 1 - 10 of 446
Viewing 1 - 10 of 446
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3555 S Walnut Ridge Way 3 2 1,620 $383,990 $237 Unknown
10352 Crystal Ridge Dr 4 3 2,695 $515,990 $191 Unknown
2709 Bright St 3 2 1,184 $299,900 $253 Unknown
17480 N Newell Ave. 4 2 2,025 $405,990 $200 Unknown
17438 N Newell Ave 5 3 2,317 $475,990 $205 Unknown
17508 N Newell Ave. 4 2 2,539 $499,990 $196 Unknown
7613 E Flyway St. 4 2 1,600 $395,990 $247 Unknown
2036 W Bella Ln 3 3 1,764 $369,900 $209 Unknown
7771 E Monmouth Way 2 3 1,666 $351,990 $211 Unknown
434 Autumn Drive 4 2 1,566 $389,990 $249 Unknown
Average: 3.4 2.5 2,056 $465,330 $230 N/A day
Viewing 1 - 10 of 452
Viewing 1 - 10 of 452
Sold Properties
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
433 N David Frost St. Goldcrest Est 2 2 1,707 $359,900 Unknown 5/26/23
6413 E Dannsmore Dr. Kensington Place 3 2 1,473 $359,900 Unknown 5/26/23
4804 Anderson Way Carol Manor Sub 4 3 3,457 $699,000 Unknown 5/26/23
1131 S Barberry Pl Barberry Estates (Nampa) 3 3 1,351 $328,000 Unknown 5/26/23
1905 N Cliffrock Rd Eagle Crest Sub 3 2 1,144 $319,900 Unknown 5/26/23
2517 E Nutmeg Ln Spicewood Nampa 3 3 1,254 $294,997 Unknown 5/26/23
11658 W Alyxandra Dr Stella's Point 3 3 2,590 $674,900 Unknown 5/26/23
212 W Roosevelt Ave 0 Not Applicable 5 3 2,507 $399,990 Unknown 5/26/23
9071 W Tuberose St Solano Place 4 3 2,538 $454,990 Unknown 5/26/23
7611 E Kyle Ct Brittania Heights 4 4 3,385 $949,900 Unknown 5/26/23
Average: 3.5 2.5 2,007 $452,199 N/A day
Viewing 1 - 10 of 1361
Viewing 1 - 10 of 1361


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.